BTC hourly up/down statistics
- Up hours in the last 24 hours
- 12 / 24 (50.0%)
- Up hours in the last 7 days
- 82 / 168 (48.8%)
- Last hourly close
- 79759.26 USDT
- 24h change
- -0.47%
| Hour (UTC) | Up days | % |
|---|---|---|
| 00:00 | 5 / 7 | 71.4 |
| 01:00 | 2 / 7 | 28.6 |
| 02:00 | 3 / 7 | 42.9 |
| 03:00 | 3 / 7 | 42.9 |
| 04:00 | 3 / 7 | 42.9 |
| 05:00 | 2 / 7 | 28.6 |
| 06:00 | 4 / 7 | 57.1 |
| 07:00 | 2 / 7 | 28.6 |
| 08:00 | 3 / 7 | 42.9 |
| 09:00 | 3 / 7 | 42.9 |
| 10:00 | 4 / 7 | 57.1 |
| 11:00 | 4 / 7 | 57.1 |
| 12:00 | 4 / 7 | 57.1 |
| 13:00 | 4 / 7 | 57.1 |
| 14:00 | 5 / 7 | 71.4 |
| 15:00 | 1 / 7 | 14.3 |
| 16:00 | 5 / 7 | 71.4 |
| 17:00 | 4 / 7 | 57.1 |
| 18:00 | 2 / 7 | 28.6 |
| 19:00 | 4 / 7 | 57.1 |
| 20:00 | 4 / 7 | 57.1 |
| 21:00 | 4 / 7 | 57.1 |
| 22:00 | 3 / 7 | 42.9 |
| 23:00 | 4 / 7 | 57.1 |
An hour counts as up when close ≥ open. Source: Binance BTC/USDT, 2026-10-27 05:52 UTC